Rods unground, with central duct, length: 330 mm
Our most universal carbide grade for an exceptionally wide range of applications K40UF is made of ultrafine tungsten carbide with a grain size of 0.7 µm. In combination with a cobalt content of 10 %, this allows for both superior hardness and toughness to be attained. The ultrafine grain carbide grade K40UF is particularly suitable for milling and, on account of its cutting-edge stability, has become our standard grade for high-performance drilling. Well-suited for drilling or milling applications with high-temperature alloys, stainless steels, gray cast iron, titanium alloys, and glass-fiber reinforced plastics.
Our new carbide grade for reaming applications. Offering a relatively low cobalt content of 6 %, this grade has been developed specifically with reaming applications in mind that demand both superior hardness and resistance to wear. K6UF is also well-suited for drilling applications with composite materials and for deep-hole drilling.
Carbide grades: | Item No.: |
GC-K40UF | 7337 |
GC-K6UF | 7150 |
D [mm] | TOL [mm] | d [mm] | TOL [mm] | max. hole center offset [mm] |
4.5 | +0.3 | 0.60 | ±0.10 | 0.15 |
6.3 | +0.3 | 1.00 | ±0.15 | 0.15 |
8.3 | +0.3 | 1.30 | ±0.15 | 0.15 |
10.3 | +0.4 | 2.00 | ±0.20 | 0.20 |
12.3 | +0.4 | 2.00 | ±0.20 | 0.20 |
14.3 | +0.4 | 2.00 | ±0.20 | 0.30 |
16.3 | +0.5 | 2.00 | ±0.20 | 0.30 |
18.3 | +0.5 | 3.00 | ±0.25 | 0.40 |
20.3 | +0.5 | 3.00 | ±0.25 | 0.50 |
22.3 | +0.5 | 3.00 | ±0.25 | 0.50 |
24.3 | +0.5 | 4.00 | ±0.30 | 0.50 |
26.3 | +0.5 | 4.00 | ±0.30 | 0.50 |
28.3 | +0.5 | 4.00 | ±0.30 | 0.50 |
30.3 | +0.5 | 5.00 | ±0.35 | 0.50 |
32.3 | +0.5 | 5.00 | ±0.35 | 0.50 |
Rods unground, with central duct, length : 330 mm
Rods unground, with 2 straight coolant ducts, length: 330 mm (reduced bolt circle)
Our most universal carbide grade for an exceptionally wide range of applications K40UF is made of ultrafine tungsten carbide with a grain size of 0.7 µm. In combination with a cobalt content of 10 %, this allows for both superior hardness and toughness to be attained. The ultrafine grain carbide grade K40UF is particularly suitable for milling and, on account of its cutting-edge stability, has become our standard grade for high-performance drilling. Well-suited for drilling or milling applications with high-temperature alloys, stainless steels, gray cast iron, titanium alloys, and glass-fiber reinforced plastics.
Carbide grades: | Item No.: |
GC-K40UF | 7334 |
D [mm] | TOL [mm] | BC-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] |
6.3 | +0.3 | 1.50 | -0.20 | 0.80 | ±0.10 | 0.15 |
8.3 | +0.3 | 2.60 | -0.30 | 1.00 | ±0.10 | 0.15 |
8.315 | +0.3 | 1.50 | -0.20 | 0.80 | ±0.10 | 0.15 |
8.320 | +0.3 | 2.00 | -0.30 | 0.80 | ±0.10 | 0.15 |
9.3 | +0.3 | 2.60 | -0.30 | 1.00 | ±0.10 | 0.20 |
10.3 | +0.3 | 2.60 | -0.30 | 1.00 | ±0.10 | 0.20 |
11.3 | +0.4 | 3.50 | -0.30 | 1.20 | ±0.15 | 0.28 |
12.3 | +0.4 | 3.50 | -0.30 | 1.20 | ±0.15 | 0.30 |
13.3 | +0.4 | 3.50 | -0.30 | 1.20 | ±0.15 | 0.34 |
14.3 | +0.4 | 5.00 | -0.30 | 1.50 | ±0.15 | 0.37 |
15.3 | +0.4 | 5.00 | -0.30 | 1.50 | ±0.15 | 0.40 |
16.3 | +0.4 | 5.00 | -0.30 | 1.50 | ±0.15 | 0.40 |
17.3 | +0.5 | 6.20 | -0.30 | 2.00 | ±0.20 | 0.47 |
18.3 | +0.5 | 6.20 | -0.30 | 2.00 | ±0.20 | 0.50 |
19.3 | +0.5 | 6.20 | -0.30 | 2.00 | ±0.20 | 0.50 |
20.4 | +0.5 | 6.20 | -0.40 | 2.00 | ±0.20 | 0.50 |
21.4 | +0.5 | 6.20 | -0.40 | 2.00 | ±0.20 | 0.50 |
22.4 | +0.5 | 6.20 | -0.40 | 2.00 | ±0.20 | 0.50 |
24.4 | +0.5 | 7.50 | -0.40 | 2.00 | ±0.20 | 0.50 |
Rods unground, with 2 straight coolant ducts, length : 330 mm - reduced bolt circle
Rods unground, with central duct, length: 310 mm
Fine-grain carbide grade with a grain size of 0.7 µm for rotational solid-carbide tools. Covers a wide range of K-grade applications. Standard carbide for machining gray cast iron, white cast iron, hardened steel, heat-treatable aluminium alloys, plastics containing fillers, glass-fiber reinforced plastics, brake shoe lining, etc.
Our most universal carbide grade for an exceptionally wide range of applications K40UF is made of ultrafine tungsten carbide with a grain size of 0.7 µm. In combination with a cobalt content of 10 %, this allows for both superior hardness and toughness to be attained. The ultrafine grain carbide grade K40UF is particularly suitable for milling and, on account of its cutting-edge stability, has become our standard grade for high-performance drilling. Well-suited for drilling or milling applications with high-temperature alloys, stainless steels, gray cast iron, titanium alloys, and glass-fiber reinforced plastics.
This grade offers a cobalt content of 12 % and a grain size of 0.5 µm, ensuring extremely high toughness while at the same time maintaining substantial hardness. Next to drilling and tapping, this grade lends itself well to milling applications with titanium alloys, high-temperature alloys, gray cast iron, stainless and hardened steels, glass-fiber reinforced plastics, and composite materials.
Carbide grades: | Item No.: |
GC-K20F | 7042 |
GC-K40UF | 7043 |
GC-K44UF | 7041 |
D [mm] | TOL [mm] | d [mm] | TOL [mm] | max. hole center offset [mm] |
4.5 | +0.3 | 0.60 | ±0.10 | 0.15 |
6.3 | +0.3 | 1.00 | ±0.15 | 0.15 |
8.3 | +0.3 | 1.30 | ±0.15 | 0.15 |
10.3 | +0.4 | 2.00 | ±0.20 | 0.20 |
12.3 | +0.4 | 2.00 | ±0.20 | 0.20 |
14.3 | +0.4 | 2.00 | ±0.20 | 0.30 |
16.3 | +0.5 | 2.00 | ±0.20 | 0.30 |
18.3 | +0.5 | 3.00 | ±0.25 | 0.40 |
20.3 | +0.5 | 3.00 | ±0.25 | 0.50 |
22.3 | +0.5 | 3.00 | ±0.25 | 0.50 |
24.3 | +0.5 | 4.00 | ±0.30 | 0.50 |
26.3 | +0.5 | 4.00 | ±0.30 | 0.50 |
28.3 | +0.5 | 4.00 | ±0.30 | 0.50 |
30.3 | +0.5 | 5.00 | ±0.35 | 0.50 |
32.3 | +0.5 | 5.00 | ±0.35 | 0.50 |
Rods unground, with central duct, length : 310 mm
Rods unground, with 2 straight coolant ducts, length: 310 mm (reduced bolt circle)
Our most universal carbide grade for an exceptionally wide range of applications K40UF is made of ultrafine tungsten carbide with a grain size of 0.7 µm. In combination with a cobalt content of 10 %, this allows for both superior hardness and toughness to be attained. The ultrafine grain carbide grade K40UF is particularly suitable for milling and, on account of its cutting-edge stability, has become our standard grade for high-performance drilling. Well-suited for drilling or milling applications with high-temperature alloys, stainless steels, gray cast iron, titanium alloys, and glass-fiber reinforced plastics.
This grade offers a cobalt content of 12 % and a grain size of 0.5 µm, ensuring extremely high toughness while at the same time maintaining substantial hardness. Next to drilling and tapping, this grade lends itself well to milling applications with titanium alloys, high-temperature alloys, gray cast iron, stainless and hardened steels, glass-fiber reinforced plastics, and composite materials.
Carbide grades: | Item No.: |
GC-K40UF | 7308 |
GC-K44UF | 7324 |
D [mm] | TOL [mm] | BC-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] |
6.3 | +0.3 | 1.50 | -0.20 | 0.80 | ±0.10 | 0.15 |
8.3 | +0.3 | 2.60 | -0.30 | 1.00 | ±0.10 | 0.15 |
8.315 | +0.3 | 1.50 | -0.20 | 0.80 | ±0.10 | 0.15 |
8.320 | +0.3 | 2.00 | -0.30 | 0.80 | ±0.10 | 0.15 |
9.3 | +0.3 | 2.60 | -0.30 | 1.00 | ±0.10 | 0.20 |
10.3 | +0.3 | 2.60 | -0.30 | 1.00 | ±0.10 | 0.20 |
11.3 | +0.4 | 3.50 | -0.30 | 1.20 | ±0.15 | 0.28 |
12.3 | +0.4 | 3.50 | -0.30 | 1.20 | ±0.15 | 0.30 |
13.3 | +0.4 | 3.50 | -0.30 | 1.20 | ±0.15 | 0.34 |
14.3 | +0.4 | 5.00 | -0.30 | 1.50 | ±0.15 | 0.37 |
15.3 | +0.4 | 5.00 | -0.30 | 1.50 | ±0.15 | 0.40 |
16.3 | +0.4 | 5.00 | -0.30 | 1.50 | ±0.15 | 0.40 |
17.3 | +0.5 | 6.20 | -0.30 | 2.00 | ±0.20 | 0.47 |
18.3 | +0.5 | 6.20 | -0.30 | 2.00 | ±0.20 | 0.50 |
19.3 | +0.5 | 6.20 | -0.30 | 2.00 | ±0.20 | 0.50 |
20.4 | +0.5 | 6.20 | -0.40 | 2.00 | ±0.20 | 0.50 |
21.4 | +0.5 | 6.20 | -0.40 | 2.00 | ±0.20 | 0.50 |
22.4 | +0.5 | 6.20 | -0.40 | 2.00 | ±0.20 | 0.50 |
23.4 | +0.5 | 7.50 | -0.40 | 2.00 | ±0.20 | 0.50 |
24.4 | +0.5 | 7.50 | -0.40 | 2.00 | ±0.20 | 0.50 |
25.4 | +0.5 | 7.50 | -0.40 | 2.00 | ±0.20 | 0.50 |
26.4 | +0.5 | 7.50 | -0.40 | 2.00 | ±0.20 | 0.50 |
Rods unground, with 2 straight coolant ducts, length : 310 mm - reduced bolt circle