Page 1 of 13
Index DIN EN - DIN Base materials
DIN EN 10025/10219 | DIN 17100 | |
Designation | W.-Nr. | Designation |
E 295 | 1.0050 | St 50-2 |
E 295 GC | 1.0533 | ZSt 50-2 |
E 335 | 1.0060 | St 60-2 |
E 335 GC | 1.0543 | ZSt60-2 |
E 360 | 1.0070 | St70-2P |
E 360 GC | 1.0633 | ZSt70-2 |
S 235 J0 | 1.0114 | St 37-3 U |
S 235 J0C | 1.0115 | Z (Q, K) St 37-3 U |
S 235 J2G3 | 1.0116 | St 37-3 N |
S 235 J2G3C | 1.0118 | Z (Q, K) St 37-3 N |
S 235 J2G4 | 1.0117 | - |
S 235 J2G4C | 1.0119 | - |
S 235 JR | 1.0037 | St 37-2 |
S 235 JRC | 1.0120 | Z (K) St 37-2 |
S 235 JRG1 | 1.0036 | USt 37-2 |
S 235 JRG1C | 1.0121 | UZ (Q, K) St 37-2 |
S 235 JRG2 | 1.0038 | RSt 37-2 |
S 235 JRG2C | 1.0122 | RZ (Q, K) St 37-2 |
S 275 J0 | 1.0143 | St 44-3 U |
S 275 J0C | 1.0140 | Z (Q, K) St 44-3 U |
S 275 J2G3 | 1.0144 | St 44-3 N |
S 275 J2G3C | 1.0141 | Z (Q, K) St 44-3 N |
S 275 J2G4 | 1.0145 | - |
S 275 J2G4C | 1.0142 | - |
S 275 JR | 1.0044 | St 44-2 |
S 275 JRC | 1.0128 | Z (Q, K) St 44-2 |
S 355 J0 | 1.0559 | St 52-3 U |
S 355 J0C | 1.0554 | Z (Q, K) St 52-3 U |
S 355 J2G3 | 1.0570 | St 52-3 N |
S 355 J2G3C | 1.0569 | Z (Q, K) St 52-3 N |
S 355 J2G4 | 1.0577 | - |
S 355 J2G4C | 1.0579 | - |
S 355 JR | 1.0045 | - |
S 355 JRC | 1.0551 | - |
S 355 K2G3 | 1.0595 | - |
S 355 K2G3C | 1.0593 | - |
S 355 K2G4 | 1.0596 | - |
S 355 K2G4C | 1.0594 | - |
- Prev
- Next >>