Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Welcome - Willkommen

Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Willkommen - Welcome

Willkommen

Willkommen - Welcome

Rods unground, with 2 straight coolant ducts, length: 330 mm

Rods unground, with 2 straight coolant ducts

length: 330 mm

Grade GC-K40UF

Our most universal carbide grade for an exceptionally wide range of applications K40UF is made of ultrafine tungsten carbide with a grain size of 0.7 µm. In combination with a cobalt content of 10 %, this allows for both superior hardness and toughness to be attained. The ultrafine grain carbide grade K40UF is particularly suitable for milling and, on account of its cutting-edge stability, has become our standard grade for high-performance drilling. Well-suited for drilling or milling applications with high-temperature alloys, stainless steels, gray cast iron, titanium alloys, and glass-fiber reinforced plastics.

Carbide grades: Item No.:
GC-K40UF 7326
 
D [mm] TOL [mm] BC-Ø [mm] TOL [mm] d [mm] TOL [mm] a [mm]
4.2 +0.3 1.80 -0.15 0.80 ±0.10 0.10
5.2 +0.3 2.00 -0.15 0.80 ±0.10 0.13
6.3 +0.3 3.00 -0.20 1.00 ±0.10 0.15
7.3 +0.3 3.50 -0.20 1.00 ±0.15 0.15
8.3 +0.3 4.00 -0.30 1.00 ±0.15 0.15
9.3 +0.3 4.00 -0.30 1.40 ±0.15 0.20
10.3 +0.3 5.00 -0.30 1.40 ±0.15 0.20
11.3 +0.4 5.00 -0.30 1.40 ±0.15 0.28
12.3 +0.4 6.00 -0.30 1.75 ±0.15 0.30
13.3 +0.4 6.00 -0.30 1.75 ±0.15 0.34
14.3 +0.4 7.00 -0.30 1.75 ±0.15 0.37
15.3 +0.4 7.00 -0.30 2.00 ±0.20 0.40
16.3 +0.4 8.00 -0.30 2.00 ±0.20 0.40
17.3 +0.5 8.00 -0.30 2.00 ±0.20 0.47
18.3 +0.5 9.00 -0.30 2.00 ±0.20 0.50
19.3 +0.5 9.00 -0.30 2.00 ±0.20 0.50
20.4 +0.5 10.00 -0.40 2.50 ±0.25 0.50
21.4 +0.5 10.00 -0.40 2.50 ±0.25 0.50
22.4 +0.5 11.00 -0.40 2.50 ±0.25 0.50
23.4 +0.5 11.00 -0.40 2.50 ±0.25 0.50
24.4 +0.5 12.00 -0.50 3.00 ±0.25 0.50
25.4 +0.5 12.00 -0.50 3.00 ±0.25 0.50
26.4 +0.5 13.00 -0.50 3.00 ±0.25 0.50
28.4 +0.5 14.00 -0.50 3.00 ±0.25 0.50
30.4 +0.5 14.00 -0.50 3.00 ±0.25 0.50
32.4 +0.5 14.00 -0.50 3.00 ±0.25 0.50
34.4 +0.5 14.00 -0.50 3.00 ±0.25 0.50

Rods unground, with 2 straight coolant ducts, length : 330 mm