Rods unground, with 3 coolant ducts, 40° helix
length: 330 mm
Grade GC-K40UF
Our most universal carbide grade for an exceptionally wide range of applications K40UF is made of ultrafine tungsten carbide with a grain size of 0.7 µm. In combination with a cobalt content of 10 %, this allows for both superior hardness and toughness to be attained. The ultrafine grain carbide grade K40UF is particularly suitable for milling and, on account of its cutting-edge stability, has become our standard grade for high-performance drilling. Well-suited for drilling or milling applications with high-temperature alloys, stainless steels, gray cast iron, titanium alloys, and glass-fiber reinforced plastics.
Carbide grades: | Item No.: |
GC-K40UF | 7347 |
D [mm] | TOL [mm] | BC-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] | Pitch at 40° ± 0.5° [mm] | |
6.3 | +0.3 | 2.20 | -0.3 | 0.50 | ±0.15 | ±4° | 22.46 | -0.39/+0.40 |
6.8 | +0.3 | 2.30 | -0.3 | 0.50 | ±0.15 | ±4° | 24.34 | -0.43/+0.44 |
7.3 | +0.3 | 2.40 | -0.3 | 0.65 | ±0.15 | ±4° | 26.21 | -0.46/+0.47 |
7.8 | +0.3 | 2.50 | -0.3 | 0.65 | ±0.15 | ±4° | 28.08 | -0.49/+0.50 |
8.3 | +0.3 | 2.70 | -0.3 | 0.65 | ±0.15 | ±4° | 29.95 | -0.53/+0.54 |
8.8 | +0.3 | 2.90 | -0.3 | 0.65 | ±0.15 | ±4° | 31.82 | -0.56/+0.57 |
9.3 | +0.3 | 3.20 | -0.3 | 0.75 | ±0.15 | ±4° | 33.70 | -0.59/+0.60 |
9.8 | +0.3 | 3.50 | -0.3 | 0.75 | ±0.15 | ±4° | 35.57 | -0.62/+0.64 |
10.3 | +0.4 | 3.50 | -0.3 | 0.80 | ±0.15 | ±4° | 37.44 | -0.66/+0.67 |
10.8 | +0.4 | 3.50 | -0.5 | 0.80 | ±0.15 | ±4° | 39.31 | -0.69/+0.70 |
11.3 | +0.4 | 3.70 | -0.5 | 0.80 | ±0.15 | ±4° | 41.18 | -0.72/+0.74 |
11.8 | +0.4 | 4.00 | -0.5 | 0.85 | ±0.15 | ±4° | 43.06 | -0.76/+0.77 |
12.3 | +0.4 | 4.20 | -0.5 | 0.90 | ±0.20 | ±4° | 44.93 | -0.79/+0.80 |
12.8 | +0.4 | 4.35 | -0.5 | 0.90 | ±0.20 | ±4° | 46.80 | -0.82/+0.84 |
13.3 | +0.4 | 4.40 | -0.5 | 0.90 | ±0.20 | ±4° | 48.67 | -0.85/+0.87 |
13.8 | +0.4 | 4.50 | -0.5 | 1.00 | ±0.20 | ±4° | 50.54 | -0.89/+0.91 |
14.3 | +0.4 | 4.70 | -0.5 | 1.00 | ±0.20 | ±4° | 52.42 | -0.92/+0.94 |
14.8 | +0.4 | 4.90 | -0.5 | 1.10 | ±0.20 | ±4° | 54.29 | -0.95/+0.97 |
15.3 | +0.5 | 5.10 | -0.5 | 1.10 | ±0.20 | ±4° | 56.16 | -0.99/+1.01 |
15.8 | +0.5 | 5.30 | -0.5 | 1.10 | ±0.20 | ±4° | 58.03 | -1.02/+1.04 |
16.3 | +0.5 | 5.50 | -0.5 | 1.20 | ±0.20 | ±4° | 59.90 | -1.05/+1.07 |
16.8 | +0.5 | 5.75 | -0.5 | 1.20 | ±0.20 | ±4° | 61.78 | -1.08/+1.11 |
17.3 | +0.5 | 5.90 | -0.5 | 1.20 | ±0.25 | ±4° | 63.65 | -1.12/+1.14 |
17.8 | +0.5 | 6.10 | -0.5 | 1.30 | ±0.25 | ±4° | 65.52 | -1.15/+1.17 |
18.3 | +0.5 | 6.30 | -0.5 | 1.40 | ±0.25 | ±4° | 67.39 | -1.18/+1.21 |
18.8 | +0.5 | 6.50 | -0.5 | 1.40 | ±0.25 | ±4° | 69.26 | -1.21/+1.24 |
19.3 | +0.5 | 6.70 | -0.7 | 1.40 | ±0.25 | ±4° | 71.14 | -1.25/+1.27 |
19.8 | +0.5 | 6.90 | -0.7 | 1.50 | ±0.25 | ±4° | 73.01 | -1.28/+1.31 |
20.3 | +0.5 | 7.10 | -0.7 | 1.50 | ±0.25 | ±4° | 74.88 | -1.31/+1.34 |
21.3 | +0.5 | 7.40 | -0.7 | 1.50 | ±0.25 | ±4° | 78.62 | -1.38/+1.41 |
22.3 | +0.5 | 7.70 | -0.7 | 1.70 | ±0.25 | ±4° | 82.37 | -1.44/+1.48 |
24.3 | +0.5 | 8.00 | -0.9 | 1.75 | ±0.25 | ±4° | 89.86 | -1.58/+1.61 |
25.3 | +0.5 | 8.10 | -0.9 | 1.75 | ±0.25 | ±4° | 93.60 | -1.64/+1.68 |
26.3 | +0.5 | 8.20 | -0.9 | 1.75 | ±0.25 | ±4° | 97.34 | -1.71/+1.74 |
28.3 | +0.5 | 9.00 | -0.9 | 2.00 | ±0.30 | ±4° | 104.83 | -1.84/+1.88 |
30.3 | +0.5 | 10.00 | -1.1 | 2.00 | ±0.30 | ±4° | 112.32 | -1.97/+2.01 |
32.3 | +0.5 | 11.00 | -1.1 | 2.00 | ±0.30 | ±4° | 119.81 | -2.10/+2.15 |
Rods unground, with 3 coolant ducts, 40° helix, length : 330 mm