Rundstäbe roh, mit 3 Kühlkanälen, 40° verdrallt, Länge: 330 mm
Unsere Universalhartmetallsorte für einen außergewöhnlich breiten Anwendungsbereich. K4OUF wird aus ultrafeinem Wolframkarbid mit einer Korngröße von 0,6 µm hergestellt. In Kombination mit einem Kobaltgehalt von 10 % werden hohe Härten und Zähigkeiten erreicht. Die Ultrafeinkornsorte K4OUF eignet sich besonders zum Fräsen und ist aufgrund ihrer hohen Kantenfestigkeit unsere Standardsorte beim Hochleistungsbohren. Einstezbar für Bohr- oder Fräsanwendungen in warmfesten Legierungen, rostfreien Stählen, Grauguss, in Titanlegierungen und glasfaserverstärkten Kunststoffen.
Hartmetallsorten: | Art.-Nr.: |
GC-K40UF | 7347 |
D [mm] | TOL [mm] | TK-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] | Steigung bei 40° ± 0.5° [mm] | |
6.3 | +0.3 | 2.20 | -0.3 | 0.50 | ±0.15 | ±4° | 22.46 | -0.39/+0.40 |
6.8 | +0.3 | 2.30 | -0.3 | 0.50 | ±0.15 | ±4° | 24.34 | -0.43/+0.44 |
7.3 | +0.3 | 2.40 | -0.3 | 0.65 | ±0.15 | ±4° | 26.21 | -0.46/+0.47 |
7.8 | +0.3 | 2.50 | -0.3 | 0.65 | ±0.15 | ±4° | 28.08 | -0.49/+0.50 |
8.3 | +0.3 | 2.70 | -0.3 | 0.65 | ±0.15 | ±4° | 29.95 | -0.53/+0.54 |
8.8 | +0.3 | 2.90 | -0.3 | 0.65 | ±0.15 | ±4° | 31.82 | -0.56/+0.57 |
9.3 | +0.3 | 3.20 | -0.3 | 0.75 | ±0.15 | ±4° | 33.70 | -0.59/+0.60 |
9.8 | +0.3 | 3.50 | -0.3 | 0.75 | ±0.15 | ±4° | 35.57 | -0.62/+0.64 |
10.3 | +0.4 | 3.50 | -0.3 | 0.80 | ±0.15 | ±4° | 37.44 | -0.66/+0.67 |
10.8 | +0.4 | 3.50 | -0.5 | 0.80 | ±0.15 | ±4° | 39.31 | -0.69/+0.70 |
11.3 | +0.4 | 3.70 | -0.5 | 0.80 | ±0.15 | ±4° | 41.18 | -0.72/+0.74 |
11.8 | +0.4 | 4.00 | -0.5 | 0.85 | ±0.15 | ±4° | 43.06 | -0.76/+0.77 |
12.3 | +0.4 | 4.20 | -0.5 | 0.90 | ±0.20 | ±4° | 44.93 | -0.79/+0.80 |
12.8 | +0.4 | 4.35 | -0.5 | 0.90 | ±0.20 | ±4° | 46.80 | -0.82/+0.84 |
13.3 | +0.4 | 4.40 | -0.5 | 0.90 | ±0.20 | ±4° | 48.67 | -0.85/+0.87 |
13.8 | +0.4 | 4.50 | -0.5 | 1.00 | ±0.20 | ±4° | 50.54 | -0.89/+0.91 |
14.3 | +0.4 | 4.70 | -0.5 | 1.00 | ±0.20 | ±4° | 52.42 | -0.92/+0.94 |
14.8 | +0.4 | 4.90 | -0.5 | 1.10 | ±0.20 | ±4° | 54.29 | -0.95/+0.97 |
15.3 | +0.5 | 5.10 | -0.5 | 1.10 | ±0.20 | ±4° | 56.16 | -0.99/+1.01 |
15.8 | +0.5 | 5.30 | -0.5 | 1.10 | ±0.20 | ±4° | 58.03 | -1.02/+1.04 |
16.3 | +0.5 | 5.50 | -0.5 | 1.20 | ±0.20 | ±4° | 59.90 | -1.05/+1.07 |
16.8 | +0.5 | 5.75 | -0.5 | 1.20 | ±0.20 | ±4° | 61.78 | -1.08/+1.11 |
17.3 | +0.5 | 5.90 | -0.5 | 1.20 | ±0.25 | ±4° | 63.65 | -1.12/+1.14 |
17.8 | +0.5 | 6.10 | -0.5 | 1.30 | ±0.25 | ±4° | 65.52 | -1.15/+1.17 |
18.3 | +0.5 | 6.30 | -0.5 | 1.40 | ±0.25 | ±4° | 67.39 | -1.18/+1.21 |
18.8 | +0.5 | 6.50 | -0.5 | 1.40 | ±0.25 | ±4° | 69.26 | -1.21/+1.24 |
19.3 | +0.5 | 6.70 | -0.7 | 1.40 | ±0.25 | ±4° | 71.14 | -1.25/+1.27 |
19.8 | +0.5 | 6.90 | -0.7 | 1.50 | ±0.25 | ±4° | 73.01 | -1.28/+1.31 |
20.3 | +0.5 | 7.10 | -0.7 | 1.50 | ±0.25 | ±4° | 74.88 | -1.31/+1.34 |
21.3 | +0.5 | 7.40 | -0.7 | 1.50 | ±0.25 | ±4° | 78.62 | -1.38/+1.41 |
22.3 | +0.5 | 7.70 | -0.7 | 1.70 | ±0.25 | ±4° | 82.37 | -1.44/+1.48 |
24.3 | +0.5 | 8.00 | -0.9 | 1.75 | ±0.25 | ±4° | 89.86 | -1.58/+1.61 |
25.3 | +0.5 | 8.10 | -0.9 | 1.75 | ±0.25 | ±4° | 93.60 | -1.64/+1.68 |
26.3 | +0.5 | 8.20 | -0.9 | 1.75 | ±0.25 | ±4° | 97.34 | -1.71/+1.74 |
28.3 | +0.5 | 9.00 | -0.9 | 2.00 | ±0.30 | ±4° | 104.83 | -1.84/+1.88 |
30.3 | +0.5 | 10.00 | -1.1 | 2.00 | ±0.30 | ±4° | 112.32 | -1.97/+2.01 |
32.3 | +0.5 | 11.00 | -1.1 | 2.00 | ±0.30 | ±4° | 119.81 | -2.10/+2.15 |
Rundstäbe roh, mit 3 Kühlkanälen, 40° verdrallt, Länge: 310 mm
Hartmetallsorten: | Art.-Nr.: |
GC-K40UF | 7304 |
GC-K44UF | 7313 |
D [mm] | TOL [mm] | TK-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] | Steigung bei 40° ± 0.5° [mm] | |
6.3 | +0.3 | 2.20 | -0.3 | 0.50 | ±0.15 | ±4° | 22.46 | -0.39/+0.40 |
6.8 | +0.3 | 2.30 | -0.3 | 0.50 | ±0.15 | ±4° | 24.34 | -0.43/+0.44 |
7.3 | +0.3 | 2.40 | -0.3 | 0.65 | ±0.15 | ±4° | 26.21 | -0.46/+0.47 |
7.8 | +0.3 | 2.50 | -0.3 | 0.65 | ±0.15 | ±4° | 28.08 | -0.49/+0.50 |
8.3 | +0.3 | 2.70 | -0.3 | 0.65 | ±0.15 | ±4° | 29.95 | -0.53/+0.54 |
8.8 | +0.3 | 2.90 | -0.3 | 0.65 | ±0.15 | ±4° | 31.82 | -0.56/+0.57 |
9.3 | +0.3 | 3.20 | -0.3 | 0.75 | ±0.15 | ±4° | 33.70 | -0.59/+0.60 |
9.8 | +0.3 | 3.50 | -0.3 | 0.75 | ±0.15 | ±4° | 35.57 | -0.62/+0.64 |
10.3 | +0.4 | 3.50 | -0.3 | 0.80 | ±0.15 | ±4° | 37.44 | -0.66/+0.67 |
10.8 | +0.4 | 3.50 | -0.5 | 0.80 | ±0.15 | ±4° | 39.31 | -0.69/+0.70 |
11.3 | +0.4 | 3.70 | -0.5 | 0.80 | ±0.15 | ±4° | 41.18 | -0.72/+0.74 |
11.8 | +0.4 | 4.00 | -0.5 | 0.85 | ±0.15 | ±4° | 43.06 | -0.76/+0.77 |
12.3 | +0.4 | 4.20 | -0.5 | 0.90 | ±0.20 | ±4° | 44.93 | -0.79/+0.80 |
12.8 | +0.4 | 4.35 | -0.5 | 0.90 | ±0.20 | ±4° | 46.80 | -0.82/+0.84 |
13.3 | +0.4 | 4.40 | -0.5 | 0.90 | ±0.20 | ±4° | 48.67 | -0.85/+0.87 |
13.8 | +0.4 | 4.50 | -0.5 | 1.00 | ±0.20 | ±4° | 50.54 | -0.89/+0.91 |
14.3 | +0.4 | 4.70 | -0.5 | 1.00 | ±0.20 | ±4° | 52.42 | -0.92/+0.94 |
14.8 | +0.4 | 4.90 | -0.5 | 1.10 | ±0.20 | ±4° | 54.29 | -0.95/+0.97 |
15.3 | +0.5 | 5.10 | -0.5 | 1.10 | ±0.20 | ±4° | 56.16 | -0.99/+1.01 |
15.8 | +0.5 | 5.30 | -0.5 | 1.10 | ±0.20 | ±4° | 58.03 | -1.02/+1.04 |
16.3 | +0.5 | 5.50 | -0.5 | 1.20 | ±0.20 | ±4° | 59.90 | -1.05/+1.07 |
16.8 | +0.5 | 5.75 | -0.5 | 1.20 | ±0.20 | ±4° | 61.78 | -1.08/+1.11 |
17.3 | +0.5 | 5.90 | -0.5 | 1.20 | ±0.25 | ±4° | 63.65 | -1.12/+1.14 |
17.8 | +0.5 | 6.10 | -0.5 | 1.30 | ±0.25 | ±4° | 65.52 | -1.15/+1.17 |
18.3 | +0.5 | 6.30 | -0.5 | 1.40 | ±0.25 | ±4° | 67.39 | -1.18/+1.21 |
18.8 | +0.5 | 6.50 | -0.5 | 1.40 | ±0.25 | ±4° | 69.26 | -1.21/+1.24 |
19.3 | +0.5 | 6.70 | -0.7 | 1.40 | ±0.25 | ±4° | 71.14 | -1.25/+1.27 |
19.8 | +0.5 | 6.90 | -0.7 | 1.50 | ±0.25 | ±4° | 73.01 | -1.28/+1.31 |
20.3 | +0.5 | 7.10 | -0.7 | 1.50 | ±0.25 | ±4° | 74.88 | -1.31/+1.34 |
21.3 | +0.5 | 7.40 | -0.7 | 1.50 | ±0.25 | ±4° | 78.62 | -1.38/+1.41 |
22.3 | +0.5 | 7.70 | -0.7 | 1.70 | ±0.25 | ±4° | 82.37 | -1.44/+1.48 |
24.3 | +0.5 | 8.00 | -0.9 | 1.75 | ±0.25 | ±4° | 89.86 | -1.58/+1.61 |
25.3 | +0.5 | 8.10 | -0.9 | 1.75 | ±0.25 | ±4° | 93.60 | -1.64/+1.68 |
26.3 | +0.5 | 8.20 | -0.9 | 1.75 | ±0.25 | ±4° | 97.34 | -1.71/+1.74 |
28.3 | +0.5 | 9.00 | -0.9 | 2.00 | ±0.30 | ±4° | 104.83 | -1.84/+1.88 |
30.3 | +0.5 | 10.00 | -1.1 | 2.00 | ±0.30 | ±4° | 112.32 | -1.97/+2.01 |
32.3 | +0.5 | 11.00 | -1.1 | 2.00 | ±0.30 | ±4° | 119.81 | -2.10/+2.15 |
Rundstäbe roh, mit 3 Kühlkanälen, 30° verdrallt, Länge: 310 mm
Unsere Universalhartmetallsorte für einen außergewöhnlich breiten Anwendungsbereich. K4OUF wird aus ultrafeinem Wolframkarbid mit einer Korngröße von 0,6 µm hergestellt. In Kombination mit einem Kobaltgehalt von 10 % werden hohe Härten und Zähigkeiten erreicht. Die Ultrafeinkornsorte K4OUF eignet sich besonders zum Fräsen und ist aufgrund ihrer hohen Kantenfestigkeit unsere Standardsorte beim Hochleistungsbohren. Einstezbar für Bohr- oder Fräsanwendungen in warmfesten Legierungen, rostfreien Stählen, Grauguss, in Titanlegierungen und glasfaserverstärkten Kunststoffen.
Hartmetallsorten: | Art.-Nr.: |
GC-K40UF | 7303 |
GC-K44UF | 7312 |
D [mm] | TOL [mm] | TK-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] | Steigung bei 30° ± 0.5° [mm] | |
4.8 | +0.3 | 2.30 | -0.2 | 0.40 | ±0.10 | ±4° | 24.49 | -0.49/+0.50 |
5.3 | +0.3 | 2.60 | -0.3 | 0.40 | ±0.10 | ±4° | 27.21 | -0.54/+0.56 |
5.8 | +0.3 | 2.90 | -0.3 | 0.50 | ±0.10 | ±4° | 29.93 | -0.59/+0.61 |
6.3 | +0.3 | 2.90 | -0.3 | 0.50 | ±0.10 | ±4° | 32.65 | -0.65/+0.67 |
6.8 | +0.3 | 2.90 | -0.3 | 0.50 | ±0.10 | ±4° | 35.37 | -0.70/+0.72 |
7.3 | +0.3 | 4.00 | -0.3 | 0.65 | ±0.10 | ±4° | 38.09 | -0.76/+0.78 |
7.8 | +0.3 | 4.00 | -0.3 | 0.70 | ±0.10 | ±4° | 40.81 | -0.81/+0.84 |
8.3 | +0.3 | 4.00 | -0.3 | 0.70 | ±0.10 | ±4° | 43.53 | -0.86/+0.89 |
8.8 | +0.3 | 4.00 | -0.3 | 0.70 | ±0.10 | ±4° | 46.25 | -0.92/+0.95 |
9.3 | +0.3 | 5.10 | -0.3 | 0.85 | ±0.15 | ±4° | 48.97 | -0.97/+1.00 |
9.8 | +0.3 | 5.10 | -0.3 | 0.85 | ±0.15 | ±4° | 51.69 | -1.03/+1.06 |
10.3 | +0.3 | 5.10 | -0.3 | 0.85 | ±0.15 | ±4° | 54.41 | -1.08/+1.11 |
10.8 | +0.4 | 5.10 | -0.5 | 0.85 | ±0.15 | ±4° | 57.13 | -1.13/+1.17 |
11.3 | +0.4 | 5.70 | -0.5 | 1.10 | ±0.15 | ±4° | 59.86 | -1.19/+1.22 |
11.8 | +0.4 | 6.10 | -0.5 | 1.10 | ±0.15 | ±4° | 62.58 | -1.24/+1.28 |
12.3 | +0.4 | 6.30 | -0.5 | 1.10 | ±0.15 | ±4° | 65.30 | -1.30/+1.34 |
12.8 | +0.4 | 6.30 | -0.5 | 1.10 | ±0.15 | ±4° | 68.02 | -1.35/+1.39 |
13.3 | +0.4 | 6.80 | -0.5 | 1.20 | ±0.15 | ±4° | 70.74 | -1.40/+1.45 |
13.8 | +0.4 | 7.00 | -0.5 | 1.20 | ±0.15 | ±4° | 73.46 | -1.46/+1.50 |
14.3 | +0.4 | 7.30 | -0.5 | 1.40 | ±0.15 | ±4° | 76.18 | -1.51/+1.56 |
14.8 | +0.4 | 7.60 | -0.5 | 1.40 | ±0.15 | ±4° | 78.90 | -1.57/+1.61 |
15.3 | +0.4 | 7.80 | -0.5 | 1.40 | ±0.15 | ±4° | 81.62 | -1.62/+1.67 |
15.8 | +0.4 | 7.80 | -0.5 | 1.40 | ±0.15 | ±4° | 84.34 | -1.67/+1.73 |
16.3 | +0.4 | 8.30 | -0.5 | 1.60 | ±0.15 | ±4° | 87.06 | -1.73/+1.78 |
16.8 | +0.5 | 8.30 | -0.5 | 1.60 | ±0.20 | ±4° | 89.78 | -1.78/+1.84 |
17.3 | +0.5 | 8.60 | -0.5 | 1.60 | ±0.20 | ±4° | 92.50 | -1.84/+1.89 |
17.8 | +0.5 | 8.60 | -0.5 | 1.60 | ±0.20 | ±4° | 95.22 | -1.89/+1.95 |
18.3 | +0.5 | 9.50 | -0.5 | 1.70 | ±0.20 | ±4° | 97.95 | -1.94/+2.00 |
18.8 | +0.5 | 9.50 | -0.5 | 1.70 | ±0.20 | ±4° | 100.67 | -2.00/+2.06 |
19.3 | +0.5 | 10.20 | -0.5 | 1.70 | ±0.20 | ±4° | 103.39 | -2.05/+2.12 |
20.3 | +0.5 | 10.20 | -0.7 | 1.90 | ±0.25 | ±4° | 108.83 | -2.16/+2.23 |
21.3 | +0.5 | 11.10 | -0.7 | 2.00 | ±0.25 | ±4° | 114.27 | -2.27/+2.34 |
22.3 | +0.5 | 11.50 | -0.7 | 2.00 | ±0.25 | ±4° | 119.71 | -2.38/+2.45 |
23.3 | +0.5 | 11.80 | -0.7 | 2.00 | ±0.25 | ±4° | 125.15 | -2.48/+2.56 |
24.3 | +0.5 | 12.10 | -0.7 | 2.00 | ±0.25 | ±4° | 130.59 | -2.59/+2.67 |
25.3 | +0.5 | 12.50 | -0.7 | 2.00 | ±0.25 | ±4° | 136.03 | -2.70/+2.78 |
26.3 | +0.5 | 13.10 | -0.7 | 2.00 | ±0.25 | ±4° | 141.48 | -2.81/+2.90 |
27.3 | +0.5 | 13.60 | -0.9 | 2.50 | ±0.30 | ±4° | 146.92 | -2.92/+3.01 |
28.3 | +0.5 | 14.10 | -0.9 | 2.50 | ±0.30 | ±4° | 152.36 | -3.02/+3.12 |
29.3 | +0.5 | 14.60 | -0.9 | 2.50 | ±0.30 | ±4° | 157.80 | -3.13/+3.23 |
30.3 | +0.5 | 15.10 | -1.2 | 2.50 | ±0.30 | ±4° | 163.24 | -3.24/+3.34 |
31.3 | +0.5 | 15.60 | -1.2 | 3.00 | ±0.30 | ±4° | 168.68 | -3.35/+3.45 |
32.3 | +0.5 | 16.10 | -1.2 | 3.00 | ±0.30 | ±4° | 174.12 | -3.46/+3.56 |
33.3 | +0.5 | 16.60 | -1.2 | 3.00 | ±0.30 | ±4° | 179.57 | -3.57/+3.67 |
Rundstäbe roh, mit 3 Kühlkanälen, 30° verdrallt, Länge: 330 mm
Hartmetallsorten: | Art.-Nr.: |
GC-K40UF | 7346 |
D [mm] | TOL [mm] | TK-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] | Steigung bei 30° ± 0.5° [mm] | |
4.8 | +0.3 | 2.30 | -0.2 | 0.40 | ±0.10 | ±4° | 24.49 | -0.49/+0.50 |
5.3 | +0.3 | 2.60 | -0.3 | 0.40 | ±0.10 | ±4° | 27.21 | -0.54/+0.56 |
5.8 | +0.3 | 2.90 | -0.3 | 0.50 | ±0.10 | ±4° | 29.93 | -0.59/+0.61 |
6.3 | +0.3 | 2.90 | -0.3 | 0.50 | ±0.10 | ±4° | 32.65 | -0.65/+0.67 |
6.8 | +0.3 | 2.90 | -0.3 | 0.50 | ±0.10 | ±4° | 35.37 | -0.70/+0.72 |
7.3 | +0.3 | 4.00 | -0.3 | 0.65 | ±0.10 | ±4° | 38.09 | -0.76/+0.78 |
7.8 | +0.3 | 4.00 | -0.3 | 0.70 | ±0.10 | ±4° | 40.81 | -0.81/+0.84 |
8.3 | +0.3 | 4.00 | -0.3 | 0.70 | ±0.10 | ±4° | 43.53 | -0.86/+0.89 |
8.8 | +0.3 | 4.00 | -0.3 | 0.70 | ±0.10 | ±4° | 46.25 | -0.92/+0.95 |
9.3 | +0.3 | 5.10 | -0.3 | 0.85 | ±0.15 | ±4° | 48.97 | -0.97/+1.00 |
9.8 | +0.3 | 5.10 | -0.3 | 0.85 | ±0.15 | ±4° | 51.69 | -1.03/+1.06 |
10.3 | +0.3 | 5.10 | -0.3 | 0.85 | ±0.15 | ±4° | 54.41 | -1.08/+1.11 |
10.8 | +0.4 | 5.10 | -0.5 | 0.85 | ±0.15 | ±4° | 57.13 | -1.13/+1.17 |
11.3 | +0.4 | 5.70 | -0.5 | 1.10 | ±0.15 | ±4° | 59.86 | -1.19/+1.22 |
11.8 | +0.4 | 6.10 | -0.5 | 1.10 | ±0.15 | ±4° | 62.58 | -1.24/+1.28 |
12.3 | +0.4 | 6.30 | -0.5 | 1.10 | ±0.15 | ±4° | 65.30 | -1.30/+1.34 |
12.8 | +0.4 | 6.30 | -0.5 | 1.10 | ±0.15 | ±4° | 68.02 | -1.35/+1.39 |
13.3 | +0.4 | 6.80 | -0.5 | 1.20 | ±0.15 | ±4° | 70.74 | -1.40/+1.45 |
13.8 | +0.4 | 7.00 | -0.5 | 1.20 | ±0.15 | ±4° | 73.46 | -1.46/+1.50 |
14.3 | +0.4 | 7.30 | -0.5 | 1.40 | ±0.15 | ±4° | 76.18 | -1.51/+1.56 |
14.8 | +0.4 | 7.60 | -0.5 | 1.40 | ±0.15 | ±4° | 78.90 | -1.57/+1.61 |
15.3 | +0.4 | 7.80 | -0.5 | 1.40 | ±0.15 | ±4° | 81.62 | -1.62/+1.67 |
15.8 | +0.4 | 7.80 | -0.5 | 1.40 | ±0.15 | ±4° | 84.34 | -1.67/+1.73 |
16.3 | +0.4 | 8.30 | -0.5 | 1.60 | ±0.15 | ±4° | 87.06 | -1.73/+1.78 |
16.8 | +0.5 | 8.30 | -0.5 | 1.60 | ±0.20 | ±4° | 89.78 | -1.78/+1.84 |
17.3 | +0.5 | 8.60 | -0.5 | 1.60 | ±0.20 | ±4° | 92.50 | -1.84/+1.89 |
17.8 | +0.5 | 8.60 | -0.5 | 1.60 | ±0.20 | ±4° | 95.22 | -1.89/+1.95 |
18.3 | +0.5 | 9.50 | -0.5 | 1.70 | ±0.20 | ±4° | 97.95 | -1.94/+2.00 |
18.8 | +0.5 | 9.50 | -0.5 | 1.70 | ±0.20 | ±4° | 100.67 | -2.00/+2.06 |
19.3 | +0.5 | 10.20 | -0.5 | 1.70 | ±0.20 | ±4° | 103.39 | -2.05/+2.12 |
20.3 | +0.5 | 10.20 | -0.7 | 1.90 | ±0.25 | ±4° | 108.83 | -2.16/+2.23 |
21.3 | +0.5 | 11.10 | -0.7 | 2.00 | ±0.25 | ±4° | 114.27 | -2.27/+2.34 |
22.3 | +0.5 | 11.50 | -0.7 | 2.00 | ±0.25 | ±4° | 119.71 | -2.38/+2.45 |
23.3 | +0.5 | 11.80 | -0.7 | 2.00 | ±0.25 | ±4° | 125.15 | -2.48/+2.56 |
24.3 | +0.5 | 12.10 | -0.7 | 2.00 | ±0.25 | ±4° | 130.59 | -2.59/+2.67 |
25.3 | +0.5 | 12.50 | -0.7 | 2.00 | ±0.25 | ±4° | 136.03 | -2.70/+2.78 |
26.3 | +0.5 | 13.10 | -0.7 | 2.00 | ±0.25 | ±4° | 141.48 | -2.81/+2.90 |
27.3 | +0.5 | 13.60 | -0.9 | 2.50 | ±0.30 | ±4° | 146.92 | -2.92/+3.01 |
28.3 | +0.5 | 14.10 | -0.9 | 2.50 | ±0.30 | ±4° | 152.36 | -3.02/+3.12 |
29.3 | +0.5 | 14.60 | -0.9 | 2.50 | ±0.30 | ±4° | 157.80 | -3.13/+3.23 |
30.3 | +0.5 | 15.10 | -1.2 | 2.50 | ±0.30 | ±4° | 163.24 | -3.24/+3.34 |
31.3 | +0.5 | 15.60 | -1.2 | 3.00 | ±0.30 | ±4° | 168.68 | -3.35/+3.45 |
32.3 | +0.5 | 16.10 | -1.2 | 3.00 | ±0.30 | ±4° | 174.12 | -3.46/+3.56 |
33.3 | +0.5 | 16.60 | -1.2 | 3.00 | ±0.30 | ±4° | 179.57 | -3.57/+3.67 |
Rundstäbe roh, mit 2 Kühlkanälen, 40° verdrallt, Länge: 330 mm
Unsere Universalhartmetallsorte für einen außergewöhnlich breiten Anwendungsbereich. K4OUF wird aus ultrafeinem Wolframkarbid mit einer Korngröße von 0,6 µm hergestellt. In Kombination mit einem Kobaltgehalt von 10 % werden hohe Härten und Zähigkeiten erreicht. Die Ultrafeinkornsorte K4OUF eignet sich besonders zum Fräsen und ist aufgrund ihrer hohen Kantenfestigkeit unsere Standardsorte beim Hochleistungsbohren. Einstezbar für Bohr- oder Fräsanwendungen in warmfesten Legierungen, rostfreien Stählen, Grauguss, in Titanlegierungen und glasfaserverstärkten Kunststoffen.
Hartmetallsorten: | Art.-Nr.: |
GC-K40UF | 7329 |
D [mm] | TOL [mm] | TK-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] | Steigung bei 40° ± 0.5° [mm] | |
6.3 | +0.3 | 2.20 | -0.4 | 0.50 | ±0.15 | 0.15 | 22.46 | -0.39/+0.40 |
6.8 | +0.3 | 2.30 | -0.4 | 0.50 | ±0.15 | 0.15 | 24.34 | -0.43/+0.44 |
7.3 | +0.3 | 2.40 | -0.4 | 0.65 | ±0.15 | 0.15 | 26.21 | -0.46/+0.47 |
7.8 | +0.3 | 2.50 | -0.4 | 0.65 | ±0.15 | 0.15 | 28.08 | -0.49/+0.50 |
8.3 | +0.3 | 2.70 | -0.6 | 0.65 | ±0.15 | 0.15 | 29.95 | -0.53/+0.54 |
8.8 | +0.3 | 2.90 | -0.6 | 0.65 | ±0.15 | 0.20 | 31.82 | -0.56/+0.57 |
9.3 | +0.3 | 3.20 | -0.6 | 0.75 | ±0.15 | 0.20 | 33.70 | -0.59/+0.60 |
9.8 | +0.3 | 3.50 | -0.6 | 0.75 | ±0.15 | 0.20 | 35.57 | -0.62/+0.64 |
10.3 | +0.4 | 3.50 | -0.8 | 0.80 | ±0.15 | 0.20 | 37.44 | -0.66/+0.67 |
10.8 | +0.4 | 3.50 | -0.8 | 0.80 | ±0.15 | 0.28 | 39.31 | -0.69/+0.70 |
11.3 | +0.4 | 3.70 | -0.8 | 0.80 | ±0.15 | 0.28 | 41.18 | -0.72/+0.74 |
11.8 | +0.4 | 4.00 | -0.8 | 0.85 | ±0.15 | 0.30 | 43.06 | -0.76/+0.77 |
12.3 | +0.4 | 4.20 | -0.8 | 0.90 | ±0.20 | 0.30 | 44.93 | -0.79/+0.80 |
12.8 | +0.4 | 4.35 | -0.8 | 0.90 | ±0.20 | 0.33 | 46.80 | -0.82/+0.84 |
13.3 | +0.4 | 4.40 | -0.8 | 0.90 | ±0.20 | 0.34 | 48.67 | -0.85/+0.87 |
13.8 | +0.4 | 4.50 | -0.8 | 1.00 | ±0.20 | 0.35 | 50.54 | -0.89/+0.91 |
14.3 | +0.4 | 4.70 | -0.8 | 1.00 | ±0.20 | 0.37 | 52.42 | -0.92/+0.94 |
14.8 | +0.4 | 4.90 | -0.8 | 1.10 | ±0.20 | 0.39 | 54.29 | -0.95/+0.97 |
15.3 | +0.5 | 5.10 | -0.8 | 1.10 | ±0.20 | 0.40 | 56.16 | -0.99/+1.01 |
15.8 | +0.5 | 5.30 | -0.8 | 1.10 | ±0.20 | 0.40 | 58.03 | -1.02/+1.04 |
16.3 | +0.5 | 5.50 | -0.8 | 1.20 | ±0.20 | 0.40 | 59.90 | -1.05/+1.07 |
16.8 | +0.5 | 5.75 | -0.8 | 1.20 | ±0.20 | 0.45 | 61.78 | -1.08/+1.11 |
17.3 | +0.5 | 5.90 | -0.8 | 1.20 | ±0.20 | 0.47 | 63.65 | -1.12/+1.14 |
17.8 | +0.5 | 6.10 | -0.8 | 1.30 | ±0.20 | 0.48 | 65.52 | -1.15/+1.17 |
18.3 | +0.5 | 6.30 | -0.8 | 1.40 | ±0.20 | 0.50 | 67.39 | -1.18/+1.21 |
18.8 | +0.5 | 6.50 | -0.8 | 1.40 | ±0.20 | 0.50 | 69.26 | -1.21/+1.24 |
19.3 | +0.5 | 6.70 | -1.0 | 1.40 | ±0.20 | 0.50 | 71.14 | -1.25/+1.27 |
20.3 | +0.5 | 7.10 | -1.0 | 1.50 | ±0.20 | 0.50 | 74.88 | -1.31/+1.34 |
21.3 | +0.5 | 7.40 | -1.0 | 1.50 | ±0.20 | 0.50 | 78.62 | -1.38/+1.41 |
22.3 | +0.5 | 7.70 | -1.0 | 1.70 | ±0.20 | 0.50 | 82.37 | -1.44/+1.48 |
24.3 | +0.5 | 8.00 | -1.0 | 1.75 | ±0.20 | 0.50 | 89.86 | -1.58/+1.61 |
25.3 | +0.5 | 8.10 | -1.0 | 1.75 | ±0.20 | 0.50 | 93.60 | -1.64/+1.68 |
26.3 | +0.5 | 8.20 | -1.0 | 1.75 | ±0.20 | 0.50 | 97.34 | -1.71/+1.74 |
28.3 | +0.5 | 9.00 | -1.2 | 2.00 | ±0.30 | 0.50 | 104.83 | -1.84/+1.88 |
30.3 | +0.5 | 10.00 | -1.2 | 2.00 | ±0.30 | 0.50 | 112.32 | -1.97/+2.01 |
32.3 | +0.5 | 11.00 | -1.2 | 2.00 | ±0.30 | 0.50 | 119.81 | -2.10/+2.15 |