Rundstäbe roh, mit 2 Kühlkanälen, 30° verdrallt
Länge: 330 mm
Sorte GC-K40UF
Unsere Universalhartmetallsorte für einen außergewöhnlich breiten Anwendungsbereich. K4OUF wird aus ultrafeinem Wolframkarbid mit einer Korngröße von 0,6 µm hergestellt. In Kombination mit einem Kobaltgehalt von 10 % werden hohe Härten und Zähigkeiten erreicht. Die Ultrafeinkornsorte K4OUF eignet sich besonders zum Fräsen und ist aufgrund ihrer hohen Kantenfestigkeit unsere Standardsorte beim Hochleistungsbohren. Einstezbar für Bohr- oder Fräsanwendungen in warmfesten Legierungen, rostfreien Stählen, Grauguss, in Titanlegierungen und glasfaserverstärkten Kunststoffen.
Hartmetallsorten: | Art.-Nr.: |
GC-K40UF | 7325 |
D [mm] | TOL [mm] | TK-Ø [mm] | TOL [mm] | d [mm] | TOL [mm] | a [mm] | Steigung bei 30° ± 0.5° [mm] | |
3.3 | +0.3 | 1.70 | -0.2 | 0.40 | ±0.10 | 0.08 | 16.32 | -0.32/+0.33 |
3.8 | +0.3 | 1.90 | -0.2 | 0.50 | ±0.10 | 0.09 | 19.04 | -0.38/+0.39 |
4.3 | +0.3 | 2.20 | -0.2 | 0.60 | ±0.10 | 0.10 | 21.77 | -0.43/+0.45 |
4.8 | +0.3 | 2.40 | -0.3 | 0.70 | ±0.10 | 0.10 | 24.49 | -0.49/+0.50 |
5.3 | +0.3 | 2.60 | -0.4 | 0.70 | ±0.10 | 0.13 | 27.21 | -0.54/+0.56 |
5.8 | +0.3 | 2.60 | -0.4 | 0.70 | ±0.10 | 0.14 | 29.93 | -0.59/+0.61 |
6.3 | +0.3 | 2.60 | -0.4 | 0.70 | ±0.10 | 0.15 | 32.65 | -0.65/+0.67 |
6.8 | +0.3 | 3.50 | -0.4 | 1.00 | ±0.15 | 0.15 | 35.37 | -0.70/+0.72 |
7.3 | +0.3 | 3.70 | -0.4 | 1.00 | ±0.15 | 0.15 | 38.09 | -0.76/+0.78 |
7.8 | +0.3 | 4.00 | -0.4 | 1.00 | ±0.15 | 0.15 | 40.81 | -0.81/+0.84 |
8.3 | +0.3 | 4.00 | -0.4 | 1.00 | ±0.15 | 0.15 | 43.53 | -0.86/+0.89 |
8.8 | +0.3 | 4.50 | -0.6 | 1.00 | ±0.15 | 0.20 | 46.25 | -0.92/+0.95 |
9.3 | +0.3 | 4.80 | -0.6 | 1.40 | ±0.15 | 0.20 | 48.97 | -0.97/+1.00 |
9.8 | +0.3 | 4.80 | -0.6 | 1.40 | ±0.15 | 0.20 | 51.69 | -1.03/+1.06 |
10.3 | +0.3 | 4.80 | -0.6 | 1.40 | ±0.15 | 0.20 | 54.41 | -1.08/+1.11 |
10.8 | +0.4 | 4.80 | -0.8 | 1.40 | ±0.15 | 0.28 | 57.13 | -1.13/+1.17 |
11.3 | +0.4 | 5.30 | -0.8 | 1.40 | ±0.15 | 0.28 | 59.86 | -1.19/+1.22 |
11.8 | +0.4 | 5.80 | -0.8 | 1.40 | ±0.15 | 0.30 | 62.58 | -1.24/+1.28 |
12.3 | +0.4 | 6.25 | -0.8 | 1.40 | ±0.15 | 0.30 | 65.30 | -1.30/+1.34 |
12.8 | +0.4 | 6.25 | -0.8 | 1.75 | ±0.20 | 0.33 | 68.02 | -1.35/+1.39 |
13.3 | +0.4 | 6.50 | -0.8 | 1.75 | ±0.20 | 0.34 | 70.74 | -1.40/+1.45 |
13.8 | +0.4 | 6.80 | -0.8 | 1.75 | ±0.20 | 0.35 | 73.46 | -1.46/+1.50 |
14.3 | +0.4 | 7.10 | -0.8 | 1.75 | ±0.20 | 0.37 | 76.18 | -1.51/+1.56 |
14.8 | +0.4 | 7.40 | -0.8 | 1.75 | ±0.20 | 0.39 | 78.90 | -1.57/+1.61 |
15.3 | +0.4 | 7.70 | -0.8 | 1.75 | ±0.20 | 0.40 | 81.62 | -1.62/+1.67 |
15.8 | +0.4 | 8.00 | -0.8 | 1.75 | ±0.20 | 0.40 | 84.34 | -1.67/+1.73 |
16.3 | +0.4 | 8.30 | -0.8 | 1.75 | ±0.20 | 0.40 | 87.06 | -1.73/+1.78 |
16.8 | +0.5 | 8.60 | -0.8 | 1.75 | ±0.20 | 0.45 | 89.78 | -1.78/+1.84 |
17.3 | +0.5 | 8.90 | -0.8 | 1.75 | ±0.20 | 0.47 | 92.50 | -1.84/+1.89 |
17.8 | +0.5 | 9.20 | -0.8 | 1.75 | ±0.20 | 0.48 | 95.22 | -1.89/+1.95 |
18.3 | +0.5 | 9.55 | -0.8 | 2.00 | ±0.25 | 0.50 | 97.95 | -1.94/+2.00 |
18.8 | +0.5 | 9.75 | -0.8 | 2.00 | ±0.25 | 0.50 | 100.67 | -2.00/+2.06 |
19.3 | +0.5 | 10.10 | -0.8 | 2.00 | ±0.25 | 0.50 | 103.39 | -2.05/+2.12 |
19.8 | +0.5 | 10.25 | -1.0 | 2.00 | ±0.25 | 0.50 | 106.10 | -2.10/+2.18 |
20.3 | +0.5 | 10.40 | -1.0 | 2.00 | ±0.25 | 0.50 | 108.83 | -2.16/+2.23 |
21.3 | +0.5 | 11.15 | -1.0 | 2.00 | ±0.25 | 0.50 | 114.27 | -2.27/+2.34 |
22.3 | +0.5 | 11.60 | -1.0 | 2.00 | ±0.25 | 0.50 | 119.71 | -2.38/+2.45 |
23.3 | +0.5 | 12.20 | -1.0 | 2.00 | ±0.25 | 0.50 | 125.15 | -2.48/+2.56 |
24.3 | +0.5 | 12.80 | -1.0 | 2.00 | ±0.25 | 0.50 | 130.59 | -2.59/+2.67 |
25.3 | +0.5 | 13.30 | -1.0 | 2.00 | ±0.25 | 0.50 | 136.03 | -2.70/+2.78 |
26.3 | +0.5 | 13.80 | -1.0 | 2.00 | ±0.25 | 0.50 | 141.48 | -2.81/+2.90 |
27.3 | +0.5 | 14.30 | -1.2 | 2.50 | ±0.30 | 0.60 | 146.92 | -2.92/+3.01 |
28.3 | +0.5 | 14.80 | -1.2 | 2.50 | ±0.30 | 0.60 | 152.36 | -3.02/+3.12 |
29.3 | +0.5 | 15.40 | -1.2 | 2.50 | ±0.30 | 0.60 | 157.80 | -3.13/+3.23 |
30.3 | +0.5 | 16.00 | -1.2 | 2.50 | ±0.30 | 0.70 | 163.24 | -3.24/+3.34 |
31.3 | +0.5 | 16.60 | -1.2 | 2.50 | ±0.30 | 0.70 | 168.68 | -3.35/+3.45 |
32.3 | +0.5 | 17.20 | -1.2 | 3.00 | ±0.30 | 0.80 | 174.12 | -3.46/+3.56 |
34.3 | +0.5 | 18.00 | -1.2 | 3.00 | ±0.30 | 0.80 | 185.01 | -3.69/+3.79 |
35.3 | +0.5 | 18.00 | -1.2 | 3.00 | ±0.30 | 0.80 | 190.45 | -3.78/+3.90 |
Rundstäbe roh, mit 2 Kühlkanälen, 30° verdrallt, Länge: 330 mm