Index DIN EN - DIN Base materials
DIN EN 10025/10219 | DIN 17100 | |
Designation | W.-Nr. | Designation |
E 295 | 1.0050 | St 50-2 |
E 295 GC | 1.0533 | ZSt 50-2 |
E 335 | 1.0060 | St 60-2 |
E 335 GC | 1.0543 | ZSt60-2 |
E 360 | 1.0070 | St70-2P |
E 360 GC | 1.0633 | ZSt70-2 |
S 235 J0 | 1.0114 | St 37-3 U |
S 235 J0C | 1.0115 | Z (Q, K) St 37-3 U |
S 235 J2G3 | 1.0116 | St 37-3 N |
S 235 J2G3C | 1.0118 | Z (Q, K) St 37-3 N |
S 235 J2G4 | 1.0117 | - |
S 235 J2G4C | 1.0119 | - |
S 235 JR | 1.0037 | St 37-2 |
S 235 JRC | 1.0120 | Z (K) St 37-2 |
S 235 JRG1 | 1.0036 | USt 37-2 |
S 235 JRG1C | 1.0121 | UZ (Q, K) St 37-2 |
S 235 JRG2 | 1.0038 | RSt 37-2 |
S 235 JRG2C | 1.0122 | RZ (Q, K) St 37-2 |
S 275 J0 | 1.0143 | St 44-3 U |
S 275 J0C | 1.0140 | Z (Q, K) St 44-3 U |
S 275 J2G3 | 1.0144 | St 44-3 N |
S 275 J2G3C | 1.0141 | Z (Q, K) St 44-3 N |
S 275 J2G4 | 1.0145 | - |
S 275 J2G4C | 1.0142 | - |
S 275 JR | 1.0044 | St 44-2 |
S 275 JRC | 1.0128 | Z (Q, K) St 44-2 |
S 355 J0 | 1.0559 | St 52-3 U |
S 355 J0C | 1.0554 | Z (Q, K) St 52-3 U |
S 355 J2G3 | 1.0570 | St 52-3 N |
S 355 J2G3C | 1.0569 | Z (Q, K) St 52-3 N |
S 355 J2G4 | 1.0577 | - |
S 355 J2G4C | 1.0579 | - |
S 355 JR | 1.0045 | - |
S 355 JRC | 1.0551 | - |
S 355 K2G3 | 1.0595 | - |
S 355 K2G3C | 1.0593 | - |
S 355 K2G4 | 1.0596 | - |
S 355 K2G4C | 1.0594 | - |
Index DIN EN - DIN Base materials
DIN EN 10028-2 | DIN 17155 | |
Designation | W.-Nr. | Designation |
P 235 GH | 1.0345 | H I |
P 265 GH | 1.0425 | H Il |
P 295 GH | 1.0481 | 17 Mn4 |
P 355 GH | 1.0482 | 19 Mn6 |
16Mo3 | 1.5415 | 15 Mo3 |
CrMo 4-5 | 1.7335 | 13 CrMo 4 4 |
10 CrMo 9-10 | 1.7380 | 10CrMo 9 10 |
11 CrMo 9-10 | 1.7383 | - |
Index DIN EN - DIN Base materials
DIN EN 10028-3 | DIN 17102 | |
Designation | W.-Nr. | Designation |
P 275 N | 1.0486 | StE 285 |
P 275 NH | 1.0487 | WStE 285 |
P 275 NL1 | 1.0488 | TStE 285 |
P 275 NL 2 | 1.1104 | EStE285 |
P 355 N | 1.0562 | StE355 |
P 355 NH | 1.0565 | WStE 355 |
P 355 NL1 | 1.0566 | TStE 355 |
P 355 NL2 | 1.1106 | EStE355 |
P 460 N | 1.8905 | StE 460 |
P 460 NH | 1.8935 | WStE 460 |
P 460 NL1 | 1.8915 | TStE 460 |
P 460 NL2 | 1.8918 | EStE 460 |
Index DIN EN - DIN Base materials
DIN EN 10028-4 | DIN 17280 | |
Designation | W.-Nr. | Designation |
11 MnNi 5-3 | 1.6212 | 11 MnNi 53 |
13 MnNi 6-3 | 1.6217 | 13 MnNi 63 |
15 MnNi 6 | 1.6228 | 14 MnNi 6 |
12 Ni 14 | 1.5637 | 10 Ni 14 |
12 Ni 19 | 1.5680 | 12 Ni 9 |
Index DIN EN - DIN Base materials
DIN EN 10028-5 | SEW 083 | |
Designation | W.-Nr. | Designation |
P 355 M | 1.8821 | BStE 355 TM |
P 355 ML | 1.8833 | BTStE 355 TM |
P 420 M | 1.8824 | BStE 420 TM |
P 420 ML | 1.8835 | BTStE 420 TM |
P 460 M | 1.8826 | BStE 460 TM |
P 460 ML | 1.8837 | BTStE 460 TM |
P 550 M | 1.8830 | BStE 550 TM |
Index DIN EN - DIN Base materials
DIN EN 10028-6 | EN 137 | |
Designation | W.-Nr. | Designation |
P 460 Q | 1.8870 | FeE 460 VKG |
P 460 QH | 1.8871 | FeE 460 VKW |
P 460 QL | 1.8872 | FeE 460 VKT |
P 500 Q | 1.8873 | FeE 500 VKG |
P 500 QH | 1.8874 | FeE 500 VKW |
P 500 QL | 1.8875 | FeE 500 VKT |
P 550 Q | 1.8876 | FeE 550 VKG |
P 550 QH | 1.8877 | FeE 550 VKW |
P 550 QL | 1.8878 | FeE 550 VKT13 |
P 690 Q | 1.8879 | FeE 690 VKG |
P 690 QH | 1.8880 | FeE 690 VKW |
P 690 QL | 1.8881 | FeE 690 VKT |
Index DIN EN - DIN Base materials
DIN EN 10083 | DIN 17200 | |
Designation | W.-Nr. | Designation |
C22 | 1.0402 | C 22 |
C22E | 1.1151 | Ck 22 |
C22R | 1.1149 | Cm 22 |
C25 | 1.0406 | C 25 |
C25E | 1.1158 | Ck 25 |
C25R | 1.1163 | Cm 25 |
25 CrMo 4 | 1.7218 | 25 CrMo 4 |
Index DIN EN - DIN Base materials
DIN EN 10113-2/10219 | DIN 17102 | |
Designation | W.-Nr. | Designation |
S 275 N | 1.0490 | StE 285 |
S 275 NL | 1.0491 | TStE 285 |
S 355 N | 1.0545 | StE 355 |
S 355 NL | 1.0546 | TStE 355 |
S 420 N | 1.8902 | StE 420 |
S 420 NL | 1.8912 | TStE 420 |
S 460 N | 1.8901 | StE 460 |
S 460 NL | 1.8903 | TStE 460 |
Index DIN EN - DIN Base materials
DIN EN 10113-3 | SEW 083 | |
Designation | W.-Nr. | Designation |
S 275 M | 1.8818 | - |
S 275 ML | 1.8819 | - |
S 355 M | 1.8823 | (B) StE 355 TM |
S 355 ML | 1.8834 | (B) TStE 355 TM |
S 420 M | 1.8825 | BStE 420 TM |
S 420 ML | 1.8836 | BTStE 420 TM |
S 460 M | 1.8827 | BStE 460 TM |
S 460 ML | 1.8838 | (B)TStE 460 TM |
Index DIN EN - DIN Base materials
DIN EN 10137 | SEL | |
Designation | W.-Nr. | Designation |
S 460 Q | 1.8908 | - |
S 460 QL | 1.8906 | TStE 460V |
S 460 QL1 | 1.8916 | - |
S 500 Q | 1.8924 | StE 500V |
S 500 QL | 1.8909 | TStE 500V |
S 500 QL1 | 1.8984 | EStE 500V |
S 500 Q | 1.8904 | StE 550V |
S 550 QL | 1.8926 | TStE 550V |
S 550 QL1 | 1.8986 | EStE 550V |
S 620 Q | 1.8914 | StE 620V |
S 620 QL | 1.8927 | TStE620V |
S 620 QL1 | 1.8987 | EStE 620V |
S 690 Q | 1.8931 | StE690V |
S 690 QL | 1.8928 | TStE690V |
S 690 QL1 | 1.8988 | EStE 690V |
S 890 Q | 1.8940 | - |
S 890 QL | 1.8983 | TStE 890 V |
S 890 QL1 | 1.8925 | EStE 890V |
S 960 Q | 1.8941 | - |
S 960 QL | 1.8933 | TStE960V |
S 960 QL1 | 1.8934 | - |
Index DIN EN - DIN Base materials
DIN EN 10207 (neu) | DIN EN 10207 | |
Designation | W.-Nr. | Designation |
P 235 S | 1.0112 | SPH 235 |
P 265 S | 1.0130 | SPH 265 |
P 275 SL1 | 1.01100 | SPHL 275 |
Index DIN EN - DIN Base materials
DIN EN 10210 | DIN 17100 | |
Designation | W.-Nr. | Designation |
S 235 JRH | 1.0039 | St 37-2 |
S 275 J0H | 1.0149 | St 44-3 U |
S 275 J2H | 1.0138 | St 44-3 N |
S 355 J0H | 1.0547 | St 52-3 U |
S 355 J2H | 1.0576 | St 52-3 N |
Index DIN EN - DIN Base materials
DIN EN 100210 | DIN 17102 | |
Designation | W.-Nr. | Designation |
S 275 NH | 1.0493 | StE285 |
S 275 NLH | 1.0497 | TStE285 |
S 355 NH | 1.0493 | StE355 |
S 355 NLH | 1.0497 | TStE355 |
S 460 NH | 1.8953 | StE 460 |
S 460 NLH | 1.8956 | TStE 460 |